Influence of Temperature on the Serial and Shunt Resistance of a Silicon Solar Cell under Polychromatic Illumination in Static Mode
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Influence of Temperature on the Serial and Shunt Resistance of a Silicon Solar Cell under Polychromatic Illumination in Static Mode |
2. | Creator | Author's name, affiliation, country | Babou DIONE; Physical Department, University Cheikh Anta Diop of Dakar, 5005 Dakar; Senegal |
2. | Creator | Author's name, affiliation, country | Mountaga BOIRO; Physical Department, University Cheikh Anta Diop of Dakar, 5005 Dakar; Senegal |
2. | Creator | Author's name, affiliation, country | , Mame Fadiamé THIAM; Physical Department, University Cheikh Anta Diop of Dakar, 5005 Dakar; Senegal |
3. | Subject | Discipline(s) | Applied Sciences |
3. | Subject | Keyword(s) | Silicon solar cell, temperature, Resistors series and shunt |
3. | Subject | Subject classification | Physical Sciences |
4. | Description | Abstract | This work presents a study of the influence of temperature on the series and shunt resistance of a silicon solar cell under polychromatic illumination. First, a theoretical study allowed us to give the expression of the density of minority carriers. From this expression of the minority carrier density, we determined the expression of the current density and the photovoltage. The expressions of the short circuit current density and the open circuit voltage were also determined. Under polychromatic illumination and temperature, we find that the short circuit current Icc and the open circuit voltage Vco have quasi-linear behaviour. The results obtained show that the series resistance Rs is of the type with a positive temperature coefficient, while the shunt resistance Rsh is of the type with a negative temperature coefficient. |
5. | Publisher | Organizing agency, location | IRA Academico Research |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2022-12-17 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://research-advances.org/index.php/IRAJAS/article/view/1742 |
10. | Identifier | Digital Object Identifier | http://dx.doi.org/10.21013/jas.v17.n4.p3 |
11. | Source | Title; vol., no. (year) | IRA-International Journal of Applied Sciences (ISSN 2455-4499); Vol 17, No 4: Q4: 2022 |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2022 IRA-International Journal of Applied Sciences (ISSN 2455-4499) |