Union Wise Competitiveness of Kerala Co-Operative Milk Marketing Federation Ltd, Kerala (Milma)
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Union Wise Competitiveness of Kerala Co-Operative Milk Marketing Federation Ltd, Kerala (Milma) |
| 2. | Creator | Author's name, affiliation, country | P. P. Lakshmanan; Associate Professor in Commerce (Retired) Pazhassi Raja N.S.S. College Mattanur, Kerala; India |
| 3. | Subject | Discipline(s) | Management |
| 3. | Subject | Keyword(s) | Market Growth Rate, Market share, Two by Two Matrix |
| 4. | Description | Abstract | Milma, the brand name of Kerala Co-operative Milk Marketing Federation (KCMMF) is carrying out its operations in Kerala with its mission of ‘farmer’s prosperity through consumer satisfaction’. It could achieve remarkable progress in milk procurement and selling with the implementation of the operation flood programmes. Today it is a matter of pride that 'Milma' is a household name in Kerala. The punch line of Milma is “The goodness Kerala wakes up to.” Milma is one of the best brands from the state and is known for its regularity of supply and quality of milk. KCMMF has three unions viz. Trivandrum Regional Co-operative Milk Producers Union (TRCMPU), Ernakulam Regional Co-operative Milk Producers Union (ERCMPU), Malabar Regional Co-operative Milk Producers Union (MRCMPU).This study makes an attempt to analyze the Union wise competitiveness of KCMMF Ltd (Milma). |
| 5. | Publisher | Organizing agency, location | IRA Academico Research |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2017-07-05 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://research-advances.org/index.php/RAJMSS/article/view/897 |
| 10. | Identifier | Digital Object Identifier | http://dx.doi.org/10.21013/jmss.v7.n3.p10 |
| 11. | Source | Title; vol., no. (year) | IRA-International Journal of Management & Social Sciences (ISSN 2455-2267); Vol 7, No 3 (2017): June |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | India |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2017 IRA-International Journal of Management & Social Sciences (ISSN 2455-2267) |

