Tax Regulation and Sustainability of Microfinance Institutions in Masvingo Urban, Zimbabwe
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Tax Regulation and Sustainability of Microfinance Institutions in Masvingo Urban, Zimbabwe |
2. | Creator | Author's name, affiliation, country | Munyaradzi Duve; Great Zimbabwe University, Department of Accounting and Information Systems, P.O Box 1235, Masvingo; Zimbabwe |
2. | Creator | Author's name, affiliation, country | Rejoice Mandizvidza; Great Zimbabwe University, Department of Accounting and Information Systems, P.O Box 1235, Masvingo; Zimbabwe |
2. | Creator | Author's name, affiliation, country | Tendai Chibaya; Great Zimbabwe University, Department of Accounting and Information Systems, P.O Box 1235, Masvingo; Zimbabwe |
2. | Creator | Author's name, affiliation, country | Moses Nyakuwanika; Great Zimbabwe University, Department of Accounting and Information Systems, P.O Box 1235, Masvingo; Zimbabwe |
3. | Subject | Discipline(s) | Accounting- taxation; financial repoting; auditing; and cost and management accounting |
3. | Subject | Keyword(s) | Tax regulation; sustainability; microfinance; microfinance institutions |
4. | Description | Abstract | The study seeks to evaluate the effect of the current tax regulatory regime on the sustainability of microfinance institutions (MFIs) in Masvingo urban. Many governments raise public finance through the taxation of individuals and the business community. Undertaking of this study was mainly motivated by the increase in the number of microfinance institutions after the introduction of the multicurrency system in 2009, but the government is failing to meet its revenue targets. The study was done on 24 loan officers and 8 managers of MFIs. Data was collected using a Likert scale questionnaire. Quantitative data was presented using SPSS. This study found that a tax regulation can enhance the sustainability of MFIs if properly simplified to promote investment in microfinance business through provision of tax exemptions, tax incentives, free registration, simplified record keeping procedures, and reduced tax rates. The study recommends that MFIs should not be heavily taxed if they are to meet a major objective of poverty alleviation. |
5. | Publisher | Organizing agency, location | IRA Academico Research |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2017-04-03 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | quantitative method |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://research-advances.org/index.php/RAJMSS/article/view/677 |
10. | Identifier | Digital Object Identifier | http://dx.doi.org/10.21013/jmss.v6.n3.p9 |
11. | Source | Title; vol., no. (year) | IRA-International Journal of Management & Social Sciences (ISSN 2455-2267); Vol 6, No 3 (2017): March |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) |
Masvingo Urban, Zimbabwe, managers and loan officers of microfinance institutions |
15. | Rights | Copyright and permissions |
Copyright (c) 2017 IRA-International Journal of Management & Social Sciences (ISSN 2455-2267) |