Grouping Characteristics of Leadership in IT and Non-IT Organizations - Factor Analysis
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Grouping Characteristics of Leadership in IT and Non-IT Organizations - Factor Analysis |
2. | Creator | Author's name, affiliation, country | Naresh B V; Ph.D Research Scholar, Department of Management Studies, Bharathiar University, Coimbatore; India |
2. | Creator | Author's name, affiliation, country | Panatula Murali Krishna; Professor, School of Management. SK University, Anantapur; India |
3. | Subject | Discipline(s) | Management |
3. | Subject | Keyword(s) | IT, ITes, Leaders, Enterprises, Performance, Organization, Managers |
4. | Description | Abstract | The growth of IT industry has been rapid compared to any other industry. It can generally be classified as IT Services, Engineering Services, ITeS-BPO Services and e-Business. IT Services include Information Services (IS) outsourcing, packaged software support and installation, systems integration, processing services, hardware support and installation and IT training and education. Leaders play a critical role in an organization in its success or failure. Successful organizations have leaders who are responsive to new opportunities and direct the enterprise to progressively execute key strategic imperatives. In the era of technological and dynamic world, leaders have to take up the challenges in the environment of the business and turn these radical and fundamental changes into competitive advantages of the organization. Leaders do things differently, that enhances the efficacy and performance of the organization. Turbulent environments require efficient managers to lead employees towards accomplishing business goals. Managers have different roles and responsibilities at each level of management within an organization. These roles and responsibilities require capabilities of professional maturity for managers. Hence, to find out the characteristics of leadership and group them in IT and Non-IT organizations. |
5. | Publisher | Organizing agency, location | IRA Academico Research |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2016-10-24 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://research-advances.org/index.php/RAJMSS/article/view/537 |
10. | Identifier | Digital Object Identifier | http://dx.doi.org/10.21013/jmss.v5.n1.p4 |
11. | Source | Title; vol., no. (year) | IRA-International Journal of Management & Social Sciences (ISSN 2455-2267); Vol 5, No 1 (2016): October |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | India |
15. | Rights | Copyright and permissions |
Copyright (c) 2016 IRA-International Journal of Management & Social Sciences (ISSN 2455-2267) |