Applying Analytic Hierarchy Process to Establish Garbage Man Selection System for Taiwan
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Applying Analytic Hierarchy Process to Establish Garbage Man Selection System for Taiwan |
| 2. | Creator | Author's name, affiliation, country | Hwai-Hui Fu; Shu-Te University 59, Hun Shan Road, Yen Chau, Kaohsiung City, 82445; Taiwan, Province of China |
| 2. | Creator | Author's name, affiliation, country | Li-Jhen Chen; Shu-Te University 59, Hun Shan Road, Yen Chau, Kaohsiung City, 82445; Taiwan, Province of China |
| 3. | Subject | Discipline(s) | Management |
| 3. | Subject | Keyword(s) | Environmental protection, Analytic Hierarch Process (AHP), Affinity Diagram, Garbage man |
| 4. | Description | Abstract | Global have attached very great importance to environmental protection in these decades. In this study, a new procedure using an Analytic Hierarchy Process (AHP) with Affinity Diagram to set up measurable indicators and determine their weights for garbage man selection system. Eighteen experts, including eleven officials and seven experienced garbage man, were incited to participate in this survey. To aggregate the result, job attitude gains the most weight (0.447), followed by garbage treatment knowledge (0.299) and physical fitness (0.254). The main contributions of this paper are: (1) to integrate the AHP with Affinity Diagram that converts the subjective cognitions of groups including officials and experienced garbage man and (2) to provide the governments with criteria to formulate reasonable regulations for garbage man selection system. |
| 5. | Publisher | Organizing agency, location | IRA Academico Research |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2016-10-10 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://research-advances.org/index.php/RAJMSS/article/view/525 |
| 10. | Identifier | Digital Object Identifier | http://dx.doi.org/10.21013/jmss.v4.n3.p14 |
| 11. | Source | Title; vol., no. (year) | IRA-International Journal of Management & Social Sciences (ISSN 2455-2267); Vol 4, No 3 (2016): September |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | Taiwan |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2016 IRA-International Journal of Management & Social Sciences (ISSN 2455-2267) |

