Digital Inclusion: A Tool for Empowerment
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Digital Inclusion: A Tool for Empowerment |
2. | Creator | Author's name, affiliation, country | Neelam Kalla; Assistant Professor Department of Management Studies Jai Narain Vyas University; India |
3. | Subject | Discipline(s) | Technology Management |
3. | Subject | Keyword(s) | Digital Inclusion, Digital Empowerment, Digital Divide. |
4. | Description | Abstract | In the contemporary picture there is conjoint consensus amongst all the policy makers from across the sphere that devoid of ICT and digital inclusion; the growth of an individual is stalled. Specially in developing economy like India, where poverty eradication and employment generation are foremost objectives; digital inclusion is a must. Considering factors like lack of infrastructure, primary education and availability affordable technologies and others, the strategic intervention and collaborative efforts by government and non-government organizations is indispensable. Present study provides an analysis of secondary data in order to investigate the current status of digital inclusion and digital divide of Indian population. Further it also illustrates the strategies to eradicate the digital divide and cites example from successful digital inclusion campaigns from other parts of world. |
5. | Publisher | Organizing agency, location | IRA Academico Research |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2016-07-05 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://research-advances.org/index.php/RAJMSS/article/view/259 |
10. | Identifier | Digital Object Identifier | http://dx.doi.org/10.21013/jmss.v3.n3.p26 |
11. | Source | Title; vol., no. (year) | IRA-International Journal of Management & Social Sciences (ISSN 2455-2267); Vol 3, No 3 (2016): June |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | India |
15. | Rights | Copyright and permissions |
Copyright (c) 2016 IRA-International Journal of Management & Social Sciences (ISSN 2455-2267) |