Carapace Width -Weight Relationship Of Mud Crab Scylla Serrata (Forskal, 1775) Collected From Pulicat Lake, Tamilnadu, India
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Carapace Width -Weight Relationship Of Mud Crab Scylla Serrata (Forskal, 1775) Collected From Pulicat Lake, Tamilnadu, India |
2. | Creator | Author's name, affiliation, country | V. Lakshme Gayathre; Fisheries College and Research Institute, Ponneri, Tamilnadu; India |
2. | Creator | Author's name, affiliation, country | S. Felix; Fisheries College and Research Institute, Ponneri, Tamilnadu; India |
2. | Creator | Author's name, affiliation, country | R. Durairaja; Fisheries College and Research Institute, Ponneri, Tamilnadu; India |
3. | Subject | Discipline(s) | Applied Sciences |
3. | Subject | Keyword(s) | Mud crab, Length-weight relationship, Scylla sp |
3. | Subject | Subject classification | Agriculture Sciences |
4. | Description | Abstract | Mud crab Scylla serrata form an important fishery in the Pulicat lake, Tamilnadu. In the present study the relationship between carapace width and body weight were estimated as (Log W= -0.342438+2.914702). The estimated ‘a’ and ‘b’ value for carapace width and body weight were -0.342438 and 2.914702, respectively. The result showed an isometric growth pattern and significant differences were found between carapace width and body weight in the mud crab collected from Pulicat lake, Tamil Nadu, India. |
5. | Publisher | Organizing agency, location | IRA Academico Research |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2016-11-03 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://research-advances.org/index.php/IRAJAS/article/view/551 |
10. | Identifier | Digital Object Identifier | http://dx.doi.org/10.21013/jas.v5.n1.p5 |
11. | Source | Title; vol., no. (year) | IRA-International Journal of Applied Sciences (ISSN 2455-4499); Vol 5, No 1 (2016): October |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2016 IRA-International Journal of Applied Sciences (ISSN 2455-4499) |