Demographic Profile of Electrical Burns in a Tertiary Burn Care Centre
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Demographic Profile of Electrical Burns in a Tertiary Burn Care Centre |
2. | Creator | Author's name, affiliation, country | S K S Sutha S Sellamoni; Assistant Professor Department of Burns Plastic & Reconstructive Surgery, Government Kilpauk Medical College Hospital, Chennai; India |
2. | Creator | Author's name, affiliation, country | U. Rasheedha Begum; Assistant Professor Department of Burns Plastic & Reconstructive Surgery, Government Kilpauk Medical College Hospital, Chennai; India |
2. | Creator | Author's name, affiliation, country | Vinoth Kumar; Resident Department of Burns Plastic & Reconstructive Surgery, Government Kilpauk Medical College Hospital, Chennai; India |
2. | Creator | Author's name, affiliation, country | G Karthikeyan Karthikeyan; Professor Department of Burns Plastic & Reconstructive Surgery, Government Kilpauk Medical College Hospital, Chennai; India |
3. | Subject | Discipline(s) | Applied Sciences |
3. | Subject | Keyword(s) | Electrical Burns, burn treatment |
3. | Subject | Subject classification | Healthcare |
4. | Description | Abstract | Electrical burn injuries are challenging burns that require multi disciplinary approach. It is a major cause of morbidity among burn victims and requires more number of interventions and hospital stay. Certain unique features that are to be kept in mind while treating electrical burn patients are the differences in fluid requirement, assessment of cardiac involvement, other associated injuries like head spine or bony injuries and renal damage. Aim of treatment of these victims is to prevent infection, to achieve skin cover to allow early mobilization, to optimize function and to minimize long term scarring. Special effective authentic care and proper rehabilitation can make the electrical burn victim a useful productive member of the family/society. |
5. | Publisher | Organizing agency, location | IRA Academico Research |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2016-09-06 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://research-advances.org/index.php/IRAJAS/article/view/431 |
10. | Identifier | Digital Object Identifier | http://dx.doi.org/10.21013/jas.v4.n2.p9 |
11. | Source | Title; vol., no. (year) | IRA-International Journal of Applied Sciences (ISSN 2455-4499); Vol 4, No 2 (2016): August |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2016 IRA-International Journal of Applied Sciences |