Study on Seasonal incidence of Leaf webber Diaphania pulverulentalis on mulberry
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Study on Seasonal incidence of Leaf webber Diaphania pulverulentalis on mulberry |
2. | Creator | Author's name, affiliation, country | C. T. Bhagyamma; Dept. of Sericulture, Sri Padmavati Mahila Visvavidyalayam University, Tirupati-517501; India |
2. | Creator | Author's name, affiliation, country | N. Vijaya Kumari; Dept. of Sericulture, Sri Padmavati Mahila Visvavidyalayam University, Tirupati-517501; India |
3. | Subject | Discipline(s) | Applied Sciences |
3. | Subject | Keyword(s) | Diaphania pulverulenatlis, Defoliation, Mulberry leaf, Leaf roller |
3. | Subject | Subject classification | Sericulture |
4. | Description | Abstract | Mulberry, the sole food plant of silkworm Bombyx mori L is prone to various pests and diseases which reduce the quality and quantity of leaf there by silk production. Among various defoliators Leaf webber (Leaf roller) Diaphania pulverulentalis is one of the major pest which causes extensive damage to the mulberry gardens. The incidence of this pest is mainly seen in the major sericulture districts of Andhra Pradesh especially in Ananatapuramu. Hence, the present study is carried out to know the seasonal incidence of the leaf webber on mulberry and its intensity level. |
5. | Publisher | Organizing agency, location | IRA Academico Research |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2016-08-04 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://research-advances.org/index.php/IRAJAS/article/view/356 |
10. | Identifier | Digital Object Identifier | http://dx.doi.org/10.21013/jas.v4.n1.p12 |
11. | Source | Title; vol., no. (year) | IRA-International Journal of Applied Sciences (ISSN 2455-4499); Vol 4, No 1 (2016): July |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2016 IRA-International Journal of Applied Sciences (ISSN 2455-4499) |