What Is Meant by Cognitive Structures? How Does It Influence Teaching –Learning of Psychology?
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | What Is Meant by Cognitive Structures? How Does It Influence Teaching –Learning of Psychology? |
| 2. | Creator | Author's name, affiliation, country | C. Girija Navaneedhan; Post-Doctoral Fellow, Indian Institute of Technology, Madras, Chennai; India |
| 2. | Creator | Author's name, affiliation, country | T. J. Kamalanabhan; Professor & H.O.D, Indian Institute of Technology, Madras, Chennai; India |
| 3. | Subject | Discipline(s) | Psychology |
| 3. | Subject | Keyword(s) | Cognitive structure, Metaphorical thinking, Mental Representations, Intellectual framework and Teaching/Learning process |
| 4. | Description | Abstract | Cognitive structures are the basic mental pattern people use to process any information. Metaphorical thinking being one of the mental tool present innate in human beings which when practiced consciously could help developing cognitive structures in turn help to process information. According to Jean Piaget and William Perry learning is facilitated by the mechanism comprising symbolic representations of the mental processes that is actively constructed by the learners based on the existing cognitive structures. Therefore, teaching/learning process should focus on the development of existing intellectual framework. Unlike the behaviourist approach, knowledge is acquired by the learner through intentional mental representations derived from past learning experiences. Teacher’s role is to facilitate the learners with resources to build new knowledge to old and to modify the old to accommodate the new. The present paper focuses on how cognitive structures help in processing information by implementing metaphorical thinking statements in teaching/leaning process. |
| 5. | Publisher | Organizing agency, location | IRA Academico Research |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2017-05-28 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://research-advances.org/index.php/IJEMS/article/view/833 |
| 10. | Identifier | Digital Object Identifier | http://dx.doi.org/10.21013/jems.v7.n2.p5 |
| 11. | Source | Title; vol., no. (year) | IRA International Journal of Education and Multidisciplinary Studies; Vol 7, No 2 (2017): May |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | India |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2017 IRA International Journal of Education and Multidisciplinary Studies (ISSN 2455-2526) |
